Single Family for Sale: 790 Villa Gran Way, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 790 Villa Gran Way, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/28/2026 | Price Adjustment | $649,000 | 3.85% |
| 05/08/2026 | Price Adjustment | $675,000 | 2.88% |
| 04/23/2026 | Price Adjustment | $695,000 | 4.14% |
| 04/09/2026 | Listing Price | $725,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 5 | 4.0 | $649,000 | 2,206 | $294 | N/A |
| 1708 San Simeon Way | Fenton | 63026 | 4 | 3.0 | $520,000 | 2,264 | $230 | 08/06/2025 |
| 29 Salvation Ridge Court | Fenton | 63026 | 6 | 5.0 | $640,000 | 2,312 | $277 | 07/28/2025 |
| 1710 San Martin Drive | Fenton | 63026 | 4 | 4.0 | $484,000 | 2,238 | $216 | 09/22/2025 |
| 840 Fall Crown Lane | Unincorporated | 63026 | 4 | 3.0 | $475,000 | 2,070 | $229 | 10/03/2025 |
| 1705 Coronita Drive | Fenton | 63026 | 4 | 4.0 | $499,000 | 2,258 | $221 | 08/25/2025 |
| 2422 Alcarol Drive | Fenton | 63026 | 4 | 3.0 | $475,000 | 2,298 | $207 | 09/11/2025 |
| 123 Zapata Court | Fenton | 63026 | 4 | 3.0 | $455,000 | 2,334 | $195 | 10/07/2025 |
| 1376 Remington Oaks Terrace | Fenton | 63026 | 4 | 4.0 | $490,000 | 2,246 | $218 | 10/30/2025 |
| 327 Summer Top Lane | Fenton | 63026 | 4 | 4.0 | $500,000 | 2,132 | $235 | 11/13/2025 |
| 1406 Hawkins Meadow Drive | Fenton | 63026 | 4 | 4.0 | $650,000 | 2,170 | $300 | 11/21/2025 |
| 975 Arlington Glen Drive | Fenton | 63026 | 4 | 4.0 | $515,000 | 2,079 | $248 | 04/13/2026 |
| 135 Majestic Drive | Valley Park | 63088 | 4 | 3.0 | $555,000 | 2,125 | $261 | 03/31/2026 |
| 425 Roosevelt Woods Court | Fenton | 63026 | 4 | 4.0 | $565,000 | 2,340 | $241 | 05/14/2026 |
| 690 Summer Top Circle | Fenton | 63026 | 4 | 4.0 | $510,000 | 2,398 | $213 | 06/16/2026 |
| 1636 Glen Mill Drive | Fenton | 63026 | 4 | 3.0 | $475,000 | 2,288 | $208 | 07/02/2026 |
790 Villa Gran Way (MLS #26019132) is a 1 story single family home located in Fenton, MO. This single family home is 2,206 sqft and on a lot of 27,443 sqft (or 0.63 acres) with 5 bedrooms and 4 baths. This property was listed on 04/08/2026 and has been priced for sale at $649,000.
The 4 bedroom single family home at 123 Zapata Court in Fenton is nearby and sold for $455,000 on 10/07/2025. Another nearby 4 bedroom single family home, 1708 San Simeon Way in Fenton sold for $520,000 on 08/06/2025.
Nearby zip codes are 63049, 63088, 63122, 63127 and 63128. This property neighbors other cities such as Kirkwood, Murphy, St Louis, Sunset Hills and Valley Park.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
