Single Family for Sale: 3228 Lin Tel Road, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 3228 Lin Tel Road, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/25/2026 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 2.0 | $295,000 | 1,436 | $205 | N/A |
| 3422 Laura Lane | St Louis | 63125 | 3 | 3.0 | $290,000 | 1,584 | $183 | 03/27/2025 |
| 3331 Ringfield Drive | St Louis | 63125 | 3 | 3.0 | $275,000 | 1,414 | $194 | 03/12/2025 |
| 775 Paschal Drive | St Louis | 63125 | 3 | 3.0 | $315,000 | 1,608 | $196 | 04/15/2025 |
| 3223 Lin Tel Road | Unincorporated | 63125 | 3 | 2.0 | $230,000 | 1,592 | $144 | 06/18/2025 |
| 4108 Marseille Drive | St Louis | 63129 | 3 | 3.0 | $267,500 | 1,251 | $214 | 06/02/2025 |
| 648 Claregood Lane | St Louis | 63129 | 3 | 2.0 | $312,000 | 1,305 | $239 | 05/30/2025 |
| 322 Sappington Barracks Road | St Louis | 63125 | 3 | 2.0 | $342,000 | 1,318 | $259 | 05/30/2025 |
| 217 Golden Valley Drive | St Louis | 63129 | 3 | 2.0 | $320,000 | 1,284 | $249 | 06/13/2025 |
| 378 Phoenix Drive | St Louis | 63129 | 3 | 2.0 | $310,000 | 1,340 | $231 | 07/11/2025 |
| 700 Kaywood Lane | St Louis | 63129 | 3 | 2.0 | $300,000 | 1,472 | $204 | 08/29/2025 |
| 667 Lind Road | Mehlville | 63125 | 4 | 3.0 | $335,000 | 1,482 | $226 | 09/19/2025 |
| 2907 Hubert Drive | St Louis | 63125 | 4 | 2.0 | $215,000 | 1,628 | $132 | 01/16/2026 |
| 725 Buckley Road | Mehlville | 63125 | 3 | 3.0 | $270,000 | 1,500 | $180 | 12/23/2025 |
| 729 Wingan Lane | St Louis | 63125 | 3 | 2.0 | $305,000 | 1,457 | $209 | 12/26/2025 |
| 709 Wingan Lane | Mehlville | 63125 | 3 | 2.0 | $285,000 | 1,449 | $197 | 02/05/2026 |
3228 Lin Tel Road (MLS #25067104) is a 1 story single family home located in St Louis, MO. This single family home is 1,436 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 02/23/2026 and has been priced for sale at $295,000.
The 3 bedroom single family home at 3223 Lin Tel Road in Unincorporated is nearby and sold for $230,000 on 06/18/2025. Another nearby 3 bedroom single family home, 3331 Ringfield Drive in St Louis sold for $275,000 on 03/12/2025.
Nearby zip codes are 63010, 63111, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

